USATF National Club Marathon Relay
Results
Akron, OHIO
October 2, 2004
Official Results
Men
1 Fleet Feet Racing - Louisville (Kentucky) 2:14:57
James Scott 32:02 (1) 32:02
Steve Houston 16:04 (2) 48:05
Jef Scott 31:01 (2) 1:19:06
Mike Horan 17:00 (3) 1:36:05
Nic Crider 38:52 (1) 2:14:57
Winnings - $4,000
2 Front Line Racing Team (Michigan) 2:15:32 TEAM RECORD!!!
Robert Mitchell 32:22 (2) 32:22
Bill Monnett 16:07 (3) 48:28
Matthew Edwards 30:58 (1) 1:19:25
Andy Hass 16:44 (2) 1:36:09
Mike Scannell 39:24 (2) 2:15:32
Winnings - $2,500
3 Club Northwest (Pacific Northwest) 2:19:11
Craig Vanderoef 34:15 (3) 34:15
Brian Brancheau 15:39 (1) 49:54
Steve Dekoker 32:33 (3) 1:22:27
Kurt Hartmaier 16:01 (1) 1:38:28
Thaddeus Garlatz 40:44 (3) 2:19:11
Winnings - $1,000
4 Rolling Thunder - A (Long Island) 2:52:27
Steven V Cuomo 44:16 (5) 44:16
Raymond Vassei 19:59 (4) 1:04:14
Marcus Sanders 39:17 (4) 1:43:30
Trent Hampton 20:39 (4) 2:04:09
Jonathan Toro 48:18 (4) 2:52:27
Winnings - $500
5 Southeast Running Club (Lake Erie) 3:02:03
Greg Klipan 40:57 (4) 40:57
Alan Bisler 24:07 (6) 1:05:04
Andrew Richner 44:12 (6) 1:49:15
Gary Weyrick 23:40 (6) 2:12:55
John Schetter 49:09 (5) 3:02:03
6 Rolling Thunder - B (Long Island) 3:12:00
Charles Williams 44:19 (6) 44:19
Michael Franchi 23:13 (5) 1:07:31
Louis Visslailli 41:57 (5) 1:49:28
Benjamin Beavers 23:19 (5) 2:12:46
Robert Rex, Jr. 59:14 (6) 3:12:00