|
USATF Fall Club Cross Country Championships
Rochester, NY
November 19, 2005
Upper 40’s, Dry, Partially sunny
Masters Men (40+) 10 km
11. Front Line R T 40
30 David Watkins, 44, Birmingham, MI 35:13 5:40
63 David Walch, 48, Portage, MI 38:39 6:13
68 John Tarkowski, 52, Northville, MI 39:13 6:19
69 Brad Armstrong, 43, Northville, MI 39:26 6:21
74 Michael Cudlip, 48, Ft. Gratiot, MI 40:15 6:29
89 Bruce Watson, 57, Wyoming, MI 43:11 6:57
Time = 3:12:44 Places = 304
Complete Team Results
1. Team Runners High 40
1 Peter Magill, 44, South Pasadena, CA 32:46 5:16
8 David Olds, 44, Los Angeles, CA 33:31 5:24
12 Andy Diconti, 43, San Gabriel, CA 33:54 5:27
19 Brian Spangenberg, 41, Canyon Country, CA 34:40 5:35
24 Angel Roman, 43, Anaheim, CA 34:56 5:37
28 Andrew Atkeson, 44, Los Angeles, CO 35:10 5:40
86 Walt Hitt, 55, Costa Mesa, CA 42:49 6:54
Time = 2:49:45 Places = 64
2. Genesee Valley 40
2 Scott Bagley, 42, Pittsford, NY 32:46 5:16
4 David O'Keeffe, 46, Orchard Park, NY 32:57 5:18
16 Michael Platt, 43, Syracuse, NY 34:25 5:32
21 Carl Johnston, 40, Ontario, NY 34:45 5:36
25 Alan Evans, 42, Beaver Dams, NY 35:00 5:38
35 Gary Griffin, 44, Rochester, NY 35:26 5:42
38 Erik Grimm, 40, Rochester, NY 35:31 5:43
47 David Bischoff, 43, Fairport, NY 36:12 5:50
Time = 2:49:52 Places = 68
3. Whirlaway R T 40
9 Douglas Martyn, 45, North Andover, MA 33:32 5:24
15 Scott Anderson, 40, Westport, MA 34:21 5:32
18 Norman Bouthillier, 40, Coventry, RI 34:38 5:34
22 Paul Hammond, 45, Lexington, MA 34:49 5:36
23 Jim Quadros, 43, Lowell, MA 34:52 5:37
54 Chris Spinney, 45, Arlington, MA 36:59 5:57
Time = 2:52:10 Places = 87
4. Dirigo R C. 40
3 Michael Payson, 42, Falmouth, ME 32:51 5:17
10 Dan Franek, 40, South Portland, ME 33:35 5:24
13 Pete Bottomley, 44, Cape Elizabeth, ME 34:07 5:30
34 Tom Ryan, 50, Cape Elizabeth, ME 35:23 5:42
40 Kenneth Botting, 45, Saco, ME 35:35 5:44
51 Dan Dearing, 44, Lisbon Falls, ME 36:47 5:55
Time = 2:51:30 Places = 100
5. Boulder R R 40
6 Andrew Ames, 42, Boulder, CO 33:05 5:20
11 Lance Denning, 44, Boulder, CO 33:36 5:25
20 Peter Hegelbach, 41, Boulder, CO 34:40 5:35
32 Scott King, 43, Longmont, CO 35:21 5:41
37 Richard Dissly, 40, Boulder, CO 35:28 5:43
50 Timothy Dolen, 49, Boulder, CO 36:37 5:54
Time = 2:52:09 Places = 106
6. Chester County 40
5 Kevin Kelly, 41, West Chester, PA 32:59 5:19
7 John Carroll, 42, West Chester, PA 33:29 5:23
17 Greg Cauller, 46, West Chester, PA 34:29 5:33
49 Jon Schappell, 40, Collegeville, PA 36:17 5:51
53 Bill Maloney, 42, West Chester, PA 36:51 5:56
Time = 2:54:04 Places = 131
7. Chattanooga T C 40
14 Timothy Ensign, 42, Chattanooga, TN 34:18 5:31
27 Jeff Terry, 43, Birmingham, AL 35:06 5:39
29 Lance Winders, 42, Mansfield, TN 35:12 5:40
31 David Matherne, 41, Cartersvile, GA 35:20 5:41
45 Joe Johnson, 44, Chattanooga, TN 35:59 5:48
52 Eric Putnam, 47, Calhoun, GA 36:49 5:56
Time = 2:55:53 Places = 146
8. New Bal, Excelsior 40
26 Cliff Lentz, 40, Brisbane, CA 35:04 5:39
33 Tim Wallen, 42, San Francisco, CA 35:23 5:42
39 Michael Slavin, 45, San Francisco, CA 35:31 5:43
41 Iain Mickle, 44, Sacramento, CA 35:38 5:44
42 Dan Mancini, 41, San Francisco, CA 35:38 5:44
92 Greg King, 45, San Francisco, CA 43:57 7:05
Time = 2:57:13 Places = 181
9. Genesee Valley B 40
44 Scott Williams, 44, Corning, NY 35:55 5:47
48 John Van Kerkhove, 43, Rochester, NY 36:16 5:50
57 Tim Dwyer, 45, Rochester, NY 37:20 6:01
58 Gary Moore, 49, Geneseo, NY 37:29 6:02
60 Gary Radford, 49, Cicero, NY 37:42 6:04
71 Dennis Vankerkhove, 46, Rochester, NY 39:55 6:26
Time = 3:04:41 Places = 267
10. West Penn T C 40
43 Jeffrey Nelson, 41, Titusville, PA 35:47 5:46
56 Herb Cratty, 41, Ellwood City, PA 37:09 5:59
59 Geo Toomey, 40, Bethel Park, PA 37:32 6:02
65 Richard Makin, 48, Saxonburg, PA 39:00 6:17
75 Jon McCullough, 47, Ford Cliff, PA 40:24 6:30
Time = 3:09:50 Places = 298
11. Front Line R T 40
30 David Watkins, 44, Birmingham, MI 35:13 5:40
63 David Walch, 48, Portage, MI 38:39 6:13
68 John Tarkowski, 52, Northville, MI 39:13 6:19
69 Brad Armstrong, 43, Northville, MI 39:26 6:21
74 Michael Cudlip, 48, Ft. Gratiot, MI 40:15 6:29
89 Bruce Watson, 57, Wyoming, MI 43:11 6:57
Time = 3:12:44 Places = 304
12. Checkers A C 40
36 Richard Grimm, 44, Amherst, NY 35:28 5:43
55 James Waldron, 45, Buffalo, NY 37:04 5:58
64 Don Seitz, 46, Williamsville, NY 38:52 6:15
67 David Carroll, 42, West Seneca, NY 39:07 6:18
90 Robert Liebers, 48, Lakewood, NY 43:38 7:01
96 Roger Roll, 45, Williamsville, NY 47:21 7:37
Time = 3:14:07 Places = 312
13. Team Jock Stop 40
46 David Haushalter, 41, State College, PA 36:01 5:48
62 S Mark Courtney, 49, Poland, OH 38:33 6:12
78 Phillip Pillin, 43, Poland, OH 41:25 6:40
80 Leonard Cockman, 43, South Bend, IN 41:39 6:42
83 Paul Organ, 45, Kent, OH 42:20 6:49
Time = 3:19:56 Places = 349
14. F F Sports - Y J 40
61 Dennis Moriarty, 48, Webster, NY 37:57 6:07
66 James Roche, 45, Fairport, NY 39:05 6:18
72 Dan Giblin, 43, Rochester, NY 40:00 6:26
81 Ronald Lillis, 52, Rochester, NY 41:45 6:43
84 Frank Quattrone, 50, Webster, NY 42:29 6:50
94 Mark Monachino, 46, Macedon, NY 45:33 7:20
Time = 3:21:14 Places = 364
15. Syracuse T C 40
70 Paul Ashbarry, 45, Baldwinsville, NY 39:33 6:22
73 Timothy Riccardi, 47, Marcellus, NY 40:12 6:28
76 David Miller, 45, Manlius, NY 40:36 6:32
77 Craig McGowan, 48, Liverpool, NY 40:59 6:36
85 Steven Ramage, 41, Jamesville, NY 42:38 6:52
87 Jack Stauffer, 45, Manlius, NY 42:55 6:55
95 Russ Abraham, 46, Utica, NY 47:12 7:36
Time = 3:23:56 Places = 381
16. Grtr Rochester 40
79 Steve Ketchum, 49, Penn Yan, NY 41:34 6:42
82 Steven Rivers, 44, Victor, NY 42:16 6:48
88 Alex Pirnie, 44, Hilton, NY 43:02 6:56
91 John Montgomery, 45, Rochester, NY 43:43 7:02
93 Michael McCullough, 48, Spencerport, NY 44:34 7:11
97 Paul Kato, 46, West Henrietta, NY 56:38 9:07
Time = 3:35:08 Places = 433
Individuals by Age Group
PLACE FINISHER TIME PACE TEAM
Men 40-44
1 Peter Magill, 44, South Pasadena, CA 32:46 5:16 Team Runners High 40
2 Scott Bagley, 42, Pittsford, NY 32:46 5:16 Genesee Valley 40
3 Michael Payson, 42, Falmouth, ME 32:51 5:17 Dirigo R C. 40
4 Brian Pope, 42, Oxford, MS 32:53 5:18 So Cal T C
5 Kevin Kelly, 41, West Chester, PA 32:59 5:19 Chester County 40
6 Andrew Ames, 42, Boulder, CO 33:05 5:20 Boulder R R 40
7 John Carroll, 42, West Chester, PA 33:29 5:23 Chester County 40
8 David Olds, 44, Los Angeles, CA 33:31 5:24 Team Runners High 40
9 Dan Franek, 40, South Portland, ME 33:35 5:24 Dirigo R C. 40
10 Lance Denning, 44, Boulder, CO 33:36 5:25 Boulder R R 40
11 Andy Diconti, 43, San Gabriel, CA 33:54 5:27 Team Runners High 40
12 Pete Bottomley, 44, Cape Elizabeth, ME 34:07 5:30 Dirigo R C. 40
13 Timothy Ensign, 42, Chattanooga, TN 34:18 5:31 Chattanooga T C 40
14 Scott Anderson, 40, Westport, MA 34:21 5:32 Whirlaway R T 40
15 Michael Platt, 43, Syracuse, NY 34:25 5:32 Genesee Valley 40
16 Norman Bouthillier, 40, Coventry, RI 34:38 5:34 Whirlaway R T 40
17 Brian Spangenberg, 41, Canyon Country, CA 34:40 5:35 Team Runners High 40
18 Peter Hegelbach, 41, Boulder, CO 34:40 5:35 Boulder R R 40
19 Carl Johnston, 40, Ontario, NY 34:45 5:36 Genesee Valley 40
20 Jim Quadros, 43, Lowell, MA 34:52 5:37 Whirlaway R T 40
21 John O'Hearn, 43, Redmond, WA 34:53 5:37 Club Northwest 40
22 Angel Roman, 43, Anaheim, CA 34:56 5:37 Team Runners High 40
23 Alan Evans, 42, Beaver Dams, NY 35:00 5:38 Genesee Valley 40
24 Cliff Lentz, 40, Brisbane, CA 35:04 5:39 New Bal, Excelsior 40
25 Jeff Terry, 43, Birmingham, AL 35:06 5:39 Chattanooga T C 40
26 Andrew Atkeson, 44, Los Angeles, CO 35:10 5:40 Team Runners High 40
27 Lance Winders, 42, Mansfield, TN 35:12 5:40 Chattanooga T C 40
28 David Watkins, 44, Birmingham, MI 35:13 5:40 Front Line R T 40
29 David Matherne, 41, Cartersvile, GA 35:20 5:41 Chattanooga T C 40
30 Scott King, 43, Longmont, CO 35:21 5:41 Boulder R R 40
31 Tim Wallen, 42, San Francisco, CA 35:23 5:42 New Bal, Excelsior 40
32 Gary Griffin, 44, Rochester, NY 35:26 5:42 Genesee Valley 40
33 Richard Grimm, 44, Amherst, NY 35:28 5:43 Checkers A C 40
34 Richard Dissly, 40, Boulder, CO 35:28 5:43 Boulder R R 40
35 Erik Grimm, 40, Rochester, NY 35:31 5:43 Genesee Valley 40
36 Iain Mickle, 44, Sacramento, CA 35:38 5:44 New Bal, Excelsior 40
37 Dan Mancini, 41, San Francisco, CA 35:38 5:44 New Bal, Excelsior 40
38 Bruce Davie, 42, Cambridge, MA 35:39 5:44 Grtr Boston T C
39 Jeffrey Nelson, 41, Titusville, PA 35:47 5:46 West Penn T C 40
40 Scott Williams, 44, Corning, NY 35:55 5:47 Genesee Valley B 40
41 Francis Burdett, 40, Worcester, MA 35:56 5:47 Grtr Lowell R R
42 Joe Johnson, 44, Chattanooga, TN 35:59 5:48 Chattanooga T C 40
43 David Haushalter, 41, State College, PA 36:01 5:48 Team Jock Stop 40
44 Ronald Dorfeld, 41, Brunswick, OH 36:10 5:49 Run-Insight Com
45 David Bischoff, 43, Fairport, NY 36:12 5:50 Genesee Valley 40
46 David White-Espin, 44, Seattle, WA 36:14 5:50 Seattle R C
47 John Van Kerkhove, 43, Rochester, NY 36:16 5:50 Genesee Valley B 40
48 Jon Schappell, 40, Collegeville, PA 36:17 5:51 Chester County 40
49 Scott Gill, 43, Madison, OH 36:24 5:52 Second Sole Ohio 40
50 Loren Hill, 43, Seattle, WA 36:32 5:53 Club Northwest 40
51 Sam Davis, 44, Colchester, VT 36:40 5:54 Grtr Lowell R R
52 Ian Brown, 43, Ellensburg, WA 36:41 5:54 Club Northwest 40
53 Dan Dearing, 44, Lisbon Falls, ME 36:47 5:55 Dirigo R C. 40
54 Bill Maloney, 42, West Chester, PA 36:51 5:56 Chester County 40
55 Jeffrey Brison, 41, Schenectady, NY 36:59 5:57
56 Scott McCoubrey, 43, Seattle, WA 37:04 5:58 Seattle R C
57 Herb Cratty, 41, Ellwood City, PA 37:09 5:59 West Penn T C 40
58 Tony Coffey, 43, San Carlos, CA 37:21 6:01 Asics Aggie R C
59 Geo Toomey, 40, Bethel Park, PA 37:32 6:02 West Penn T C 40
60 Rodney Furr, 42, Florence, MA 38:04 6:08 Athlete's Foot - Hite
61 Jim Chaney, 42, Copley, OH 38:10 6:09 Run-Insight Com
62 Simon Hurley, 40, United Kingdom 38:30 6:12 Syracuse T C
63 David Carroll, 42, West Seneca, NY 39:07 6:18 Checkers A C 40
64 Keith Scott, 43, Leroy, NY 39:16 6:19 Genesee Valley C 40
65 Brad Armstrong, 43, Northville, MI 39:26 6:21 Front Line R T 40
66 Mitch Schieffer, 43, Austin, TX 39:38 6:23 Rogue Running
67 Clark Turner, 41, Cleveland Hts , OH 39:47 6:24 Second Sole Ohio 40
68 Dan Giblin, 43, Rochester, NY 40:00 6:26 F F Sports - Y J 40
69 Phillip Pillin, 43, Poland, OH 41:25 6:40 Team Jock Stop 40
70 Leonard Cockman, 43, South Bend, IN 41:39 6:42 Team Jock Stop 40
71 Marc Consler, 42, Rochester, NY 41:41 6:43 Genesee Valley C 40
72 Steven Rivers, 44, Victor, NY 42:16 6:48 Grtr Rochester 40
73 Steven Ramage, 41, Jamesville, NY 42:38 6:52 Syracuse T C 40
74 Alex Pirnie, 44, Hilton, NY 43:02 6:56 Grtr Rochester 40
|