|
USATF Fall Club Cross
Country Championships
San Francisco, CA
(Golden Gate Park)
December 9, 2006
TEAM SCORES - Masters Men 40+
1. 73 Front Line Racing Team - A (33:52 169:17)
==================================================
1 1 460 Tracy Lokken 41 32:44
2 8 463 Mike Scannell 44 33:27
3 16 458 Paul Aufdemberge 41 34:01
4 18 459 Patrick Lencioni 41 34:06
5 30 464 David Watkins 45 34:59
6 ( 36) 462 Eric Stuber 43 35:20
7 ( 79) 457 David Peterson 40 36:48
8 ( 91) 461 Doug Ogden 43 37:20
Non-scoring Dave Walch 49 39:37
Non-scoring Mike Cudlip 49 40:27
2. 86 Fleet Feet Racing - Boulder - A (34:06 170:28)
==================================================
1 3 438 Peter Hegelbach 42 33:15
2 9 437 Ken Pliska 41 33:33
3 12 439 Andrew Ames 43 33:46
4 28 436 Richard Dissly 41 34:48
5 34 440 Bernie Boettcher 44 35:06
3. 90 Team Runners High - A (34:06 170:29)
==================================================
1 2 1031 Peter Magill 45 32:52
2 11 1033 David Olds 45 33:45
3 19 1034 Tony Reyes 45 34:08
4 26 1030 Angel Roman 44 34:42
5 32 1027 Patrick Green 40 35:02
6 ( 33) 1032 Jeff Nelson 45 35:03
7 ( 58) 1028 Brian Spangenberg 42 35:55
8 ( 74) 1029 Andy DiConti 44 36:27
4. 126 Atlanta Track Club - A (34:34 172:50)
==================================================
1 7 161 Michael Strickland 40 33:25
2 22 160 Randy Ashley 40 34:20
3 25 162 David Matherne 42 34:36
4 31 163 Timothy Ensign 43 35:02
5 41 164 Gary Droze 45 35:27
6 ( 75) 166 William Enicks 47 36:35
7 ( 87) 167 Chad Varga 48 37:13
8 (115) 46 Tim Smith 41 39:08
5. 170 Dirigo R.C. - A (34:58 174:47)
==================================================
1 10 376 Todd Coffin 45 33:41
2 21 373 Dan Franek 41 34:19
3 43 374 Michael Payson 43 35:31
4 45 375 Pete Bottomley 45 35:32
5 51 379 Tom Ryan 51 35:44
6 ( 95) 377 Dan Dearing 45 37:39
7 (102) 378 Peter Hall 45 38:07
6. 175 Asics Aggie Running Club - A (34:57 174:41)
==================================================
1 13 110 Ivan Huff 47 33:48
2 15 105 Chris Schille 40 33:55
3 46 107 Jose Aispuro 45 35:34
4 49 108 Kevin Ostenberg 46 35:36
5 52 114 Emil Magallanes 51 35:48
6 ( 62) 109 Wayne Cadigan 47 36:00
7 ( 68) 140 Jeff Shaver 46 36:13
8 (165) 77 Carlos Siqueiros 49 44:24
7. 191 Club Northwest - A (35:05 175:25)
==================================================
1 14 336 Michael Lynes 40 33:50
2 24 341 Tony Young 44 34:23
3 37 338 Keefer Whan 41 35:21
4 55 340 John O'Hearn 44 35:53
5 61 343 Bob Brennand 45 35:58
6 ( 63) 339 Kevin McGinnis 42 36:06
7 ( 67) 342 Paul Abdalla 45 36:11
8 ( 85) 337 Carl Winter 40 37:10
8. 200 New Balance Excelsior R.C.-A (35:10 175:48)
==================================================
1 6 670 Daniel Nelson 42 33:24
2 29 671 Tim Wallen 43 34:56
3 48 668 Cliff Lentz 41 35:36
4 57 669 Dan Mancini 42 35:55
5 60 673 Iain Mickle 46 35:57
6 ( 66) 674 Michael Slavin 47 36:11
7 ( 72) 667 Peter Vicencio 40 36:20
9. 203 Team Good River - A (35:01 175:03)
==================================================
1 4 998 Rick Wilson 42 33:19
2 5 996 Robert Juergens 42 33:22
3 53 994 Pellegrino Ciccarello 42 35:50
4 70 993 Al Casagranda 42 36:15
5 71 995 Ronald Dorfeld 42 36:17
6 ( 73) 1000 Scott Gill 44 36:22
7 ( 76) 997 Steven Stahl 42 36:36
8 (105) 999 Jim Chaney 43 38:25
10. 262 Genesee Valley Harriers - A (35:43 178:31)
==================================================
1 17 485 David O'Keeffe 48 34:02
2 40 480 David Bischoff 44 35:24
3 47 484 Robert Bolton 45 35:36
4 78 481 Peter Glavin 44 36:41
5 80 483 John van Kerkhove 44 36:48
6 (132) 482 Keith Scott 44 40:00
11. 328 Greater Springfield Harriers - A (36:26 182:07)
==================================================
1 23 534 Kent Lemme 40 34:21
2 44 539 Ron Lombardi 42 35:32
3 59 538 Christopher Gould 41 35:56
4 81 536 Paul Fratini 41 36:51
5 121 537 Peter Fratini 41 39:27
6 (129) 535 Brent Coon 41 39:50
7 (131) 540 Douglas Guertin 43 39:58
12. 347 Bowerman Athletic Club - A (36:32 182:40)
==================================================
1 39 227 Robert Conradt 46 35:23
2 54 229 Eugenio Vidales 47 35:51
3 64 228 Kevin Paulk 46 36:07
4 90 225 Peter Courogen 40 37:17
5 100 231 David Pearson 50 38:02
6 (101) 226 Cliff Reuter 41 38:03
7 (107) 230 Matt Cato 48 38:41
13. 399 Team Red Lizard - A (37:44 188:36)
==================================================
1 27 1013 Joseph Dudman 42 34:45
2 42 1017 Chuck Coats 47 35:29
3 69 1014 David Terris 43 36:14
4 94 1018 Richard Punches 48 37:39
5 167 1016 David Harding 46 44:29
6 (170) 1019 Richard Lovett 53 46:50
14. 434 Running Republic of Boulder-A (37:23 186:51)
==================================================
1 56 810 Darren De Reuck 41 35:54
2 77 812 Peter Hopkins 43 36:39
3 88 816 Daniel Greer 47 37:15
4 97 811 Stephen Fether 41 37:49
5 116 813 James Maynard 43 39:14
6 (126) 815 Philip Lawrence 45 39:38
7 (146) 814 Jeffrey Radwick 44 40:35
15. 465 West Valley Joggers & Striders-A (37:52 189:18)
==================================================
1 38 1118 Michael Matthews 40 35:21
2 82 1121 Mike Kriege 47 36:53
3 98 1120 Robert Pickens 46 37:57
4 113 1114 Ken Hsu 44 39:04
5 134 1123 Alistair Murray 48 40:03
6 (135) 1122 Jeffrey Rohrer 47 40:03
7 (138) 1124 David Piazza 48 40:14
16. 468 JH Cohn Racing - A (37:58 189:48)
==================================================
1 35 606 Jim Walsh 46 35:10
2 96 607 Adam Weiner 47 37:43
3 106 604 Scott Dazey 44 38:38
4 108 605 Marshall Varano 44 38:45
5 123 608 Seakay Lenechi 50 39:32
6 (136) 603 Sean Stevenson 41 40:04
17. 527 Asics Aggie Running Club - B (38:26 192:07)
==================================================
1 86 137 Ken Ellingboe 43 37:12
2 103 135 Sid Sullivan 40 38:10
3 104 141 Kevin Searls 48 38:14
4 114 144 Paul Johnson 48 39:06
5 120 136 Charles Alexander 42 39:25
6 (177) 145 Hashim Bashiruddin 49 51:27
18. 542 Team Runners High - B (38:34 192:46)
==================================================
1 83 1047 Andrew Atkeson 45 36:54
2 93 1048 Mike Fillipow 46 37:28
3 111 1045 Bradley Jensen 44 38:54
4 125 1046 Mike Parkinson 44 39:35
5 130 1050 Angelo DeCollibus 49 39:55
6 (152) 1044 Tim Hickok 41 41:40
7 (155) 1049 Nigel Rini 46 42:41
8 (173) 1043 Adrian Gonzalez 41 48:32
19. 581 Fleetfeet Running Club - A (39:12 195:56)
==================================================
1 109 446 Patrick Kenworthy 47 38:51
2 110 442 Paul Morrison 42 38:52
3 112 443 Kevin Mccrabb 43 38:57
4 122 447 Daryl Montgomery 47 39:28
5 128 444 Michael Staehler 44 39:48
6 (142) 445 Zachary Wills 46 40:26
20. 588 Empire Runners - A (39:39 198:13)
==================================================
1 65 402 Ty Strange 45 36:08
2 92 401 Don Stewart 45 37:23
3 117 405 Bob Rogers 49 39:17
4 153 403 Stephen Cleal 49 42:04
5 161 404 Larry Meredith 49 43:21
21. 599 Humboldt Track Club - A (39:28 197:17)
==================================================
1 84 562 Mike Pigg 42 36:56
2 89 560 Scott Pesch 40 37:16
3 124 561 Tom Davies 41 39:33
4 143 565 Jim Maher 51 40:28
5 159 564 Dane Hart 50 43:04
6 (174) 563 Roger Golec 47 48:47
22. 644 Brooks - Fleet Feet Racing - A (42:37 213:05)
==================================================
1 20 248 Jeffrey Adkins 45 34:14
2 133 250 Dan Keck 48 40:01
3 144 249 Douglas Thurston 46 40:33
4 171 256 James Manley 40 48:04
5 176 258 Parker White 54 50:13
6 (179) 259 Donald Ford 56 52:11
23. 653 Tamalpa Runners Inc - A (39:55 199:32)
==================================================
1 99 949 Greg Nacco 46 37:58
2 119 948 Donald Lindsey 46 39:21
3 137 944 David Leipsic 41 40:06
4 148 947 David Bronstein 44 40:54
5 150 945 Peter Badertscher 43 41:13
6 (157) 951 Peter O'Reilly 48 42:59
7 (158) 950 Bruce Benter 47 43:02
24. 662 River City Rebels - A (41:30 207:26)
==================================================
1 50 747 Bryan Hacker 43 35:38
2 141 753 Tim Wyman 47 40:23
3 145 746 David Bachman 41 40:33
4 154 749 Kristian Petersen 44 42:31
5 172 750 Andy Harris 47 48:21
6 (175) 748 Thom Pearman 44 49:44
7 (182) 752 Michael Shriver 47 64:07
25. 690 Seattle Frontrunners - A (40:40 203:18)
==================================================
1 118 855 Daniel Laster 48 39:18
2 127 852 Mark Alexander 42 39:44
3 140 850 Phil Brennan 41 40:16
4 149 856 Grady Paden 50 41:02
5 156 853 Gary Lynch 44 42:58
6 (160) 857 Andrew Kindig 55 43:20
7 (162) 854 Henry Meuret 44 43:27
8 (166) 849 Larry deGroen 45 44:27
26. 770 Monterey Bay Laundry Runners (42:36 212:58)
==================================================
1 139 628 Dan Zulaica 49 40:15
2 147 627 Rob Erlich 46 40:47
3 151 631 Michael Dove 59 41:35
4 164 629 Jefferson Seay 52 44:18
5 169 630 Frederick Menezes 40 46:03
27. 870 Tamalpa Runners Inc - B (49:29 247:23)
==================================================
1 163 971 Jeff Rosenthal 45 43:31
2 168 972 Art Marthinsen 47 44:31
3 178 975 Bob Cowdrey 40 51:32
4 180 973 Joaquin Fritz 53 53:00
5 181 974 Barry Spitz 58 54:49
Individuals
Masters Men's 10 km
Masters Men 40-44
1 1 460 Tracy Lokken 41 Marquette MI 32:44
2 2 48 Danny Martinez 44 Alhambra CA 32:51
3 4 1156 Kyle Moss 40 Milwaukee WI 33:08
4 5 438 Peter Hegelbach 42 Boulder CO 33:15
5 6 998 Rick Wilson 42 Canfield OH 33:19
6 7 996 Robert Juergens 42 Avon Lake OH 33:22
7 8 670 Daniel Nelson 42 Dublin CA 33:24
8 9 161 Michael Strickland 40 Marietta GA 33:25
9 10 463 Mike Scannell 44 Grand Blanc MI 33:27
10 11 437 Ken Pliska 41 Broomfield CO 33:33
11 13 1083 *Kenrick Sealy 40 Campbell CA 33:43
12 15 439 Andrew Ames 43 Boulder CO 33:46
13 17 336 Michael Lynes 40 Tacoma WA 33:50
14 18 105 Chris Schille 40 Santa Clara CA 33:55
15 19 458 Paul Aufdemberge 41 Redford MI 34:01
16 21 45 Rene Sepulveda 41 Stillwater OK 34:04
17 22 459 Patrick Lencioni 41 Ann Arbor MI 34:06
18 25 909 Brian Pope 44 Oxford MS 34:18
19 26 373 Dan Franek 41 South Portland ME 34:19
20 27 160 Randy Ashley 40 Asheville NC 34:20
21 28 534 Kent Lemme 40 Williamstown MA 34:21
22 29 341 Tony Young 44 Redmond WA 34:23
23 30 162 David Matherne 42 Cartersvile GA 34:36
24 31 1030 Angel Roman 44 Anaheim CA 34:42
25 32 1013 Joseph Dudman 42 Portland OR 34:45
26 33 436 Richard Dissly 41 Boulder CO 34:48
27 35 671 Tim Wallen 43 San Francisco CA 34:56
28 37 163 Timothy Ensign 43 Chattanooga TN 35:02
29 38 1027 Patrick Green 40 Long Beach CA 35:02
30 40 440 Bernie Boettcher 44 Silt CO 35:06
31 42 1192 Joseph Lemay 40 35:14
32 43 462 Eric Stuber 43 Lansing MI 35:20
33 44 338 Keefer Whan 41 Mount Vernon WA 35:21
34 45 1118 Michael Matthews 40 San Jose CA 35:21
35 47 480 David Bischoff 44 Fairport NY 35:24
36 48 302 Dan Arsenault 44 Santa Ana CA 35:24
37 51 374 Michael Payson 43 Falmouth ME 35:31
38 52 539 Ron Lombardi 42 Brimfield MA 35:32
39 56 668 Cliff Lentz 41 Brisbane CA 35:36
40 58 747 Bryan Hacker 43 Cool CA 35:38
41 61 800 *Miguel Magana 40 North Hollywood CA 35:45
42 64 798 Everardo Silva 41 Tujunga CA 35:50
43 65 994 Pellegrino Ciccarello 42 Cleveland OH 35:50
44 68 340 John O'Hearn 44 Redmond WA 35:53
45 70 810 Darren De Reuck 41 Boulder CO 35:54
46 71 669 Dan Mancini 42 San Francisco CA 35:55
47 72 1028 Brian Spangenberg 42 Canyon Country CA 35:55
48 73 538 Christopher Gould 41 Pelham MA 35:56
49 76 1096 Michael Ruggio 44 Chicago IL 35:58
50 79 339 Kevin McGinnis 42 Ravensdale WA 36:06
51 84 858 Daniel Salazar 41 Tacoma WA 36:13
52 86 1014 David Terris 43 Milwaukie OR 36:14
53 87 993 Al Casagranda 42 Akron OH 36:15
54 88 995 Ronald Dorfeld 42 Brunswick OH 36:17
55 90 667 Peter Vicencio 40 Larkspur CA 36:20
56 91 1000 Scott Gill 44 Madison OH 36:22
57 94 1029 Andy DiConti 44 San Gabriel CA 36:27
58 96 708 Jeff Mann 43 Reno NV 36:29
59 97 362 Rodney Timpson 41 Washington DC 36:31
60 98 498 *Bruce Davie 43 Cambridge MA 36:34
61 100 997 Steven Stahl 42 Bay Village OH 36:36
62 102 812 Peter Hopkins 43 Boulder CO 36:39
63 103 481 Peter Glavin 44 Rochester NY 36:41
64 107 457 David Peterson 40 Farmington MI 36:48
65 108 483 John van Kerkhove 44 Rochester NY 36:48
66 109 799 Roberto Leonardo 44 Lancaster CA 36:50
67 110 536 Paul Fratini 41 Ludlow MA 36:51
68 113 562 Mike Pigg 42 McKinleyville CA 36:56
69 116 908 Matthew Armbruster 43 Santa Ana CA 37:01
70 118 337 Carl Winter 40 Seattle WA 37:10
71 119 137 Ken Ellingboe 43 Albany CA 37:12
72 122 560 Scott Pesch 40 Eureka CA 37:16
73 123 225 Peter Courogen 40 Portland OR 37:17
74 125 461 Doug Ogden 43 Chelsea MI 37:20
75 129 1180 Jeff Hongo 41 Campbell CA 37:33
76 138 811 Stephen Fether 41 Boulder CO 37:49
77 142 497 Bill Newsham 41 Brookline NH 37:59
78 145 226 Cliff Reuter 41 Sherwood OR 38:03
79 147 135 Sid Sullivan 40 Boise ID 38:10
80 156 999 Jim Chaney 43 Fairlawn OH 38:25
81 168 604 Scott Dazey 44 Chula Vista CA 38:38
82 169 931 Rodney Furr 43 Florence MA 38:40
83 174 605 Marshall Varano 44 San Diego CA 38:45
84 177 49 Carl Rossi 44 Redlandns CA 38:49
85 178 759 Mitch Schieffer 44 Austin TX 38:50
86 180 442 Paul Morrison 42 Bonney Lake WA 38:52
87 181 1045 Bradley Jensen 44 Altadena CA 38:54
88 182 443 Kevin Mccrabb 43 Bonney Lake WA 38:57
89 186 1114 Ken Hsu 44 San Mateo CA 39:04
90 190 709 John Lehman 44 Richmond CA 39:07
91 191 46 Tim Smith 41 Athens TN 39:08
92 192 47 Ben Szporluk 42 Cleveland OH 39:10
93 194 813 James Maynard 43 Boulder CO 39:14
94 195 797 Adrian Borsa 40 Burbank CA 39:17
95 201 136 Charles Alexander 42 Mountain View CA 39:25
96 203 537 Peter Fratini 41 Westfield MA 39:27
97 208 561 Tom Davies 41 Trinidad CA 39:33
98 209 1046 Mike Parkinson 44 South Pasadena CA 39:35
99 215 852 Mark Alexander 42 Seattle WA 39:44
100 218 444 Michael Staehler 44 Bonney Lake WA 39:48
101 219 535 Brent Coon 41 Fairfax VT 39:50
102 221 540 Douglas Guertin 43 Monson MA 39:58
103 223 482 Keith Scott 44 Leroy NY 40:00
104 227 603 Sean Stevenson 41 San Diego CA 40:04
105 229 944 David Leipsic 41 San Rafael CA 40:06
106 235 850 Phil Brennan 41 Seattle WA 40:16
107 236 730 Michael Gray 42 Phoenix AZ 40:18
108 240 1020 Robert Ramirez 41 Santa Fe Springs CA 40:26
109 248 746 David Bachman 41 Elk Grove CA 40:33
110 250 814 Jeffrey Radwick 44 Boulder CO 40:35
111 251 946 *Malcolm Fearon 43 Woodacre CA 40:38
112 254 1181 Tony Scardina 41 San Jose CA 40:46
113 257 947 David Bronstein 44 Corte Madera CA 40:54
114 263 44 Rodney Curry 41 Laguna Beach CA 41:03
115 266 945 Peter Badertscher 43 Corte Madera CA 41:13
116 278 1044 Tim Hickok 41 Seal Beach CA 41:40
117 294 749 Kristian Petersen 44 Orangevale CA 42:31
118 308 853 Gary Lynch 44 Brier WA 42:58
119 319 854 Henry Meuret 44 Seattle WA 43:27
120 322 722 George Rehmet 40 Daly City CA 43:38
121 331 848 Nicholas Smith 44 Seattle WA 44:03
122 353 175 Eric Walter 42 Rockville Centre NY 45:10
123 354 43 John Voorhees 40 Hinsdale IL 45:13
124 364 513 Francis Burdett 41 Worcester MA 46:01
125 367 847 Mark Lacotta 41 Seattle WA 46:15
126 369 729 David Daer 41 Tempe AZ 46:27
127 370 817 Frank Williamson 42 San Diego CA 46:28
128 373 1115 Richard Hahn 44 Sunnyvale CA 46:39
129 389 1043 Adrian Gonzalez 41 South Pasadena CA 48:32
130 398 748 Thom Pearman 44 Sacramento CA 49:44
Masters Men 45-49
1 3 1031 Peter Magill 45 South Pasadena CA 32:52
2 12 376 Todd Coffin 45 Freeport ME 33:41
3 14 1033 David Olds 45 Los Angeles CA 33:45
4 16 110 Ivan Huff 47 Paso Robles CA 33:48
5 20 485 David O'Keeffe 48 Orchard Park NY 34:02
6 23 1034 Tony Reyes 45 Chino CA 34:08
7 24 248 Jeffrey Adkins 45 Granite Bay CA 34:14
8 34 514 Robert Winn 48 Acton MA 34:54
9 36 464 David Watkins 45 Birmingham MI 34:59
10 39 1032 Jeff Nelson 45 Valencia CA 35:03
11 41 606 Jim Walsh 46 Coronado CA 35:10
12 46 227 Robert Conradt 46 Portland OR 35:23
13 49 164 Gary Droze 45 Tallahassee FL 35:27
14 50 1017 Chuck Coats 47 Sherwood OR 35:29
15 53 375 Pete Bottomley 45 Cape Elizabeth ME 35:32
16 54 107 Jose Aispuro 45 Freedom CA 35:34
17 55 484 Robert Bolton 45 Richland NY 35:36
18 57 108 Kevin Ostenberg 46 35:36
19 66 229 Eugenio Vidales 47 Vancouver WA 35:51
20 74 673 Iain Mickle 46 Sacramento CA 35:57
21 75 343 Bob Brennand 45 Olympia WA 35:58
22 77 109 Wayne Cadigan 47 Eagle ID 36:00
23 80 228 Kevin Paulk 46 Portland OR 36:07
24 81 402 Ty Strange 45 Santa Rosa CA 36:08
25 82 674 Michael Slavin 47 San Francisco CA 36:11
26 83 342 Paul Abdalla 45 Duvall WA 36:11
27 85 140 Jeff Shaver 46 Cupertino CA 36:13
28 95 672 Hans Gouwens 45 Corte Madera CA 36:28
29 99 166 William Enicks 47 Signal Mountain TN 36:35
30 105 859 David White-Espin 45 Seattle WA 36:45
31 111 1121 Mike Kriege 47 San Jose CA 36:53
32 112 1047 Andrew Atkeson 45 Los Angeles CO 36:54
33 120 167 Chad Varga 48 Hixson TN 37:13
34 121 816 Daniel Greer 47 Boulder CO 37:15
35 124 818 Thom Hunt 48 San Diego CA 37:18
36 126 401 Don Stewart 45 Sebastopol CA 37:23
37 127 710 Gerry Valverde 46 Fresno CA 37:23
38 128 1048 Mike Fillipow 46 Long Beach CA 37:28
39 132 1018 Richard Punches 48 Portland OR 37:39
40 133 377 Dan Dearing 45 Lisbon Falls ME 37:39
41 135 607 Adam Weiner 47 San Diego CA 37:43
42 137 418 Stephen Roguski 48 Bellingham WA 37:46
43 140 1120 Robert Pickens 46 Campbell CA 37:57
44 141 949 Greg Nacco 46 Sausalito CA 37:58
45 146 378 Peter Hall 45 Cumberland ME 38:07
46 150 141 Kevin Searls 48 Martinez CA 38:14
47 153 860 Henry Wigglesworth 48 Seattle WA 38:21
48 157 712 Craig Whichard 48 Livermore CA 38:27
49 162 363 Thomas Stewart 45 Washington DC 38:32
50 171 230 Matt Cato 48 Portland OR 38:41
51 172 153 Robert Whetten 47 Atlanta NE GA 38:43
52 179 446 Patrick Kenworthy 47 Tacoma WA 38:51
53 189 144 Paul Johnson 48 Boise ID 39:06
54 196 405 Bob Rogers 49 Santa Rosa CA 39:17
55 197 855 Daniel Laster 48 Seattle WA 39:18
56 199 948 Donald Lindsey 46 Petaluma CA 39:21
57 200 910 Mark Cleary 48 Rancho Santa Margari CA 39:22
58 205 447 Daryl Montgomery 47 Bonney Lake WA 39:28
59 210 456 David Walch 49 Portage MI 39:37
60 211 815 Philip Lawrence 45 Boulder CO 39:38
61 220 1050 Angelo DeCollibus 49 Orange CA 39:55
62 224 250 Dan Keck 48 Corning CA 40:01
63 225 1123 Alistair Murray 48 Mountain View CA 40:03
64 226 1122 Jeffrey Rohrer 47 Sunnyvale CA 40:03
65 233 1124 David Piazza 48 San Mateo CA 40:14
66 234 628 Dan Zulaica 49 Carmel CA 40:15
67 239 753 Tim Wyman 47 Sonora CA 40:23
68 241 445 Zachary Wills 46 Auburn WA 40:26
69 242 455 Michael Cudlip 49 Ft. Gratiot MI 40:27
70 243 648 John Spriggs 45 El Cerrito CA 40:27
71 247 249 Douglas Thurston 46 Sacramento CA 40:33
72 255 627 Rob Erlich 46 Monterey CA 40:47
73 256 838 Jim Gentes 49 Soquel CA 40:52
74 258 761 Mac Allen 49 Austin TX 40:57
75 264 165 Jim Bitsko 46 Doraville GA 41:05
76 268 51 Ronald Lund 49 Basalt CO 41:27
77 270 861 Win Van Pelt 49 Renton WA 41:29
78 274 915 David Woodruff 48 Cupertino CA 41:35
79 288 403 Stephen Cleal 49 Rohnert Park CA 42:04
80 297 1049 Nigel Rini 46 Sierra Madre CA 42:41
81 298 760 Ricardo Troncoso 47 Austin TX 42:42
82 307 176 Alex Cuozzo 48 Bellmore NY 42:54
83 309 951 Peter O'Reilly 48 San Rafael CA 42:59
84 310 950 Bruce Benter 47 Novato CA 43:02
85 311 932 Barry Auskern 46 Bernardston MA 43:03
86 317 404 Larry Meredith 49 Santa Rosa CA 43:21
87 318 1116 Dino Delyani 49 San Mateo CA 43:25
88 321 971 Jeff Rosenthal 45 Lafayette CA 43:31
89 340 77 Carlos Siqueiros 49 San Jose CA 44:24
90 343 849 Larry deGroen 45 Seattle WA 44:27
91 345 1016 David Harding 46 Lake Oswego OR 44:29
92 347 972 Art Marthinsen 47 Novato CA 44:31
93 366 1117 *Yuki Negoro 46 Foster City CA 46:10
94 371 914 Jay Elkerton 48 Gilroy CA 46:35
95 382 322 Saul Kinderis 46 Bothell WA 47:38
96 388 750 Andy Harris 47 Sacramento CA 48:21
97 392 563 Roger Golec 47 Arcata CA 48:47
98 410 145 Hashim Bashiruddin 49 San Francisco CA 51:27
99 428 752 Michael Shriver 47 Elk Grove CA 1:04:07
|